With a comfortable, capable off-road design, the 6061 aluminum frame is off-road worthy, and capable of leading a double life on city streets and park paths. Designed with our holistic approach to fit and geometry, the Storm 5's longer reach, slacker head tube angle and steep seat tube angle provides more powerful, efficient pedaling, increased climbing traction and added grip and control when¯descending.
Complementing its 100mm of SR Suntour XCE28 fork travel is a solid, reliable Shimano Tourney EZ-Fire 21 speed drivetrain, so you can always find the right gear and spend less time at the shop. The mechanical disc brakes provide consistent stopping power on and off of the road.
SPECIFICATIONS
FRAMESET | |
FRAME | Storm 6061 Alloy XC Frame |
FORK | SR Suntour XCE28, 100mm Travel |
HEADSET | Zero Stack |
DRIVETRAIN | |
SHIFTERFRONT | Shimano TX ST-EF500 |
SHIFTER REAR | Shimano TX ST-EF500 |
FRONT DERAILLEUR | Shimano Tourney FD-TY500 |
REAR DERAILLEUR | Shimano Tourney RD-TX300 |
CASSETTE | CS-M3007, 11-34T, 7 Speed |
CHAIN | KMC Z7 |
CRANKSET | Prowheel TA-CQ90 24/34/42T, 170mm (XXS, XS, S), 175mm - (M, L, XL) |
BOTTOM BRACKET | Cartridge, BSA Threaded |
PEDALS | VP Nylon Flat |
COMPONENTS | |
GRIPS | Norco |
HANDLEBAR | X6 Alloy, 720mm (XXS, XS, S), 740mm (M, L, XL), 25mm Rise |
STEM | Alloy 60mm |
SEAT POST | Alloy 31.6mm |
SEAT POST CLAMP | Alloy QR 34.9mm |
SADDLE | Norco XC |
FRONT BRAKE | C-Star Mechanical Disc Brake |
FRONT BRAKE ROTOR | 160mm |
REAR BRAKE | C-Star Mechanical Disc Brake |
REAR BRAKE ROTOR | 160mm |
BRAKE LEVERS | Shimano EF500 Tourney |
WHEELS | |
FRONT HUB | Alloy QR, 9x100mm QR, 6 Bolt |
REAR HUB | Alloy QR, 10x135mm QR, HG, 6 Bolt |
RIMS | WTB SX19 |
SPOKES/NIPPLES | Stainless Black |
FRONT TIRE | WTB Starflight 2.25" |
REAR TIRE | WTB Starflight 2.25" |
Due to Covid-related scheduling and component availability challenges, Bike Specifications are subject to change without notice. Specifications may not be exactly as shown in photo.